Semester/ Academic Year |
Course | Unit | Topic | Faculty |
I | Basic Statistics-I | One | Linear Correlation and Association of Attributes | Mr. I. S. Patel |
Second | Business Forecasting | Mrs. P. B. Saraiya | ||
Third | Demographic Statistics | Mrs. P. B. Saraiya | ||
Four | Matrix Algebra | Mr. K. H. Prajapati | ||
III | Fundamental Statistics-I | One | Function, Limit and Continuity | Mrs. P. B. Saraiya |
Two | Differentiation | Mr. I. S. Patel | ||
Three | Probability | Mr. K. H. Prajapati | ||
Four | Mathematical Expectation and Moments | Mr. I. S. Patel | ||
III | Advanced Statistics-III | One | Regression | Mrs. P. B. Saraiya |
Two | Multiple and Partial Correlation and Regression | Mr. I. S. Patel | ||
Three | Sampling Method-1 | Mr. K. H. Prajapati | ||
Four | Sampling Method-2 | Mr. K. H. Prajapati | ||
III | Statistics-IV | One | Input-Output Analysis | Mr. I. S. Patel |
Two | Distribution of Income and Economic Models | Mr. I. S. Patel | ||
Three | Time Series | Mrs. P. B. Saraiya | ||
Four | Index Numbers | Mr. K. H. Prajapati | ||
T.Y.B.COM | Business Statistics | One | Coordinate Geometrics | Mr. I. S. Patel |
Two | Correlation, Regression and Association of Attributes | Mrs. P. B. Saraiya | ||
Three | Time Series and Business Forecasting | Mr. K. H. Prajapati | ||
Four | Interpolation and Extrapolation | Mr. I. S. Patel | ||
Five | Demographic Methods | Mrs. P. B. Saraiya | ||
Six | Linear Programming | Mrs. P. B. Saraiya | ||
Seven | Matrix | Mr. I. S. Patel | ||
Eight | Arithmetic Progression and Geometric Progression | Mr. K. H. Prajapati | ||
T.Y.B.COM | Advanced Statistics-IV | One | Compound Interest Double Sampling Plan Total Quality Management |
Mr. I. S. Patel |
Two | Correlation and Regression Multiple and Partial Correlation and Regression Non-Linear Equation |
Mr. K. H. Prajapati | ||
Three | Non-Parametric Test Analysis of Variance Elements of Designs of Experiments |
Mrs. P. B. Saraiya | ||
T.Y.B.COM | Advanced Statistics-V | One | Decision Theory Inventory Control |
Mr. I. S. Patel |
Two | Demand Analysis Monopoly and Duopoly Problems |
Mr. K. H. Prajapati | ||
Three | Linear Programming Transportation Problem Replacement Problem |
Mrs. P. B. Saraiya |