EXAM SCHEDULES

Internal Test of Semester I & First Test of T.Y.B.Com
Academic Year 2012-13
Seating Plan
8th to 16th October, 2012
07.45 to 09.15 hrs

Room No SEMESTER: I T.Y.B.Com
ROLL NO Total ROLL NO Total
01 1001-1055 055 3001-3035 035
03 1056-1125 070 3036-3070 035
04 1126-1195 070 3071-3105 035
10 1196-1265 070 3106-3140 035
11 1266-1326 061 3141-3175 035
12A 1341-1360 020 3176-3190 015
12B 1361-1380 020 3191-3205 015
12C 1381-1400 020 3206-3220 015
14 1401-1435 035 3221-3255 035
15 1436-1505 070 3256-3290 035
16 1506-1555 050 3291-3315 025
17 1556-1580 025 3316-3365 050
18 1581-1605 025 3366-3415 050
19 1606-1640 035 3416-3485 070
20 1641-1675 035 3486-3555 070
21 1676-1679 004 3556-3580 025

SEMESTER III
8th to 16th October, 2012,
Timing : 09.45 to 11.15 hrs
Seating Plan

Room No Semester III
Roll No Total
01 2001-2035 035
  2036-2070 035
03 2071-2105 035
  2106-2140 035
04 2141-2175 035
  2176-2210 035
10 2211-2245 035
  2246-2280 035
11 2281-2309 029
  2321-2350 030
12A 2351-2380 030
12B 2381-2410 030
12C 2411-2440 030
14 2441-2475 035
  2476-2510 035
15 2511-2545 035
  2546-2580 035
16 2581-2598 018